We work with Elmar to provide you with the best Rotary Piston Filling Machines for your filling systems. Our Rotary Piston Fillers are for customers who offer liquid products and need to fill liquids in rigid containers. These filling machines are designed and manufactured to have 6 to 81 stations.
For clients who are in the liquid industry and need to fill liquids in rigid containers, we offer custom designed Rotary Piston Filling Machines. These filling machines are custom manufactured to have 6 to 81 stations. Every machine comes with a one year machine warranty coupled with a proven history of reliability.
Operational Data | Number of Stations | Container Sizes – Dia. | Max-Fill Range (fl oz) | Filler Bow Capacity (gallons) | Horsepower Required | Aproximate Floor Area (sq ft) | Container Centers (in) |
---|---|---|---|---|---|---|---|
RPE-07 | 7 | 2-4.25″ | 67 | 25 | 1.5 | 21 | 12.56 |
RPE-14 | 14 | 2-4.25″ | 67 | 25 | 1.5 | 21 | 6.28 |
RPE-21 | 21 | 2-4.25″ | 67 | 41 | 2 | 25 | 5.25 |
RPE-28 | 28 | 2-4.25″ | 67 | 88 | 3 | 30 | 5.132 |
RPE-35 | 35 | 2-4.25″ | 67 | 88 | 3 | 30 | 4.110 |
RPE-36 | 36 | 2-4.25″ | 67 | 150 | 3 | 45 | 5.235 |
RPE- 45 | 45 | 2-4.25″ | 67 | 200 | 5 | 50 | 5.235 |
RPE-54 | 54 | 2-4.25″ | 27 | 250 | 5 | 50 | 4.000 |
RPE-54L | 54 | 2-4.25″ | 67 | 250 | 5 | 65 | 4.667 |
RPE-60 | 60 | 2-4.25″ | 67 | 250 | 7.5 | 125 | 4.667 |
RPE-72 | 72 | 2-3.5″ | 27 | 300 | 7.5 | 125 | 4.000 |
RPE-7G | 7 | 4-7″ | 160 | 25 | 1.5 | 21 | 12.56 |
RPE-14G | 14 | 4-7″ | 180 | 80 | 3 | 30 | 10.265 |
RPE-18G | 18 | 2-7″ | 160 | 208 | 3 | 45 | 10.470 |
RPE-27G | 27 | 2-4.25″ | 32-170 | 230 | 5 | 65 | 9.335 |
RPE-36G | 36 | 2-4.25″ | 32-170 | 250 | 5 | 140 | 8.000 |
Our Rotary Piston Filling Machines are designed and manufactured for the following applications: